MAP Powder
| Capacity | 1Kg, 2Kg, 4Kg, 6Kg, 9Kg |
|---|---|
| Type | Type Stored Pressure |
| Extinguishing Media | Mono Ammonium Phosphate IS:14609 |
| Discharge Type | 5 - 8s |
| Throw | 1 - 2m |
| Class of Fire | A B C |
A F F Foam
| Capacity | 9l |
|---|---|
| Type | Type Stored Pressure |
| Extinguishing Media | Aqueous Film Forming Foam IS:4989 |
| Discharge Type | 13s |
| Throw | 2m |
| Class of Fire | A B |
Dry Chemical Powder
| Capacity | 4Kg, 6Kg, 9Kg |
|---|---|
| Type | Type Stored Pressure |
| Extinguishing Media | Dry Chemical Powder IS:4308 |
| Discharge Type | 5 - 8s |
| Throw | 1 - 2m |
| Class of Fire | B C |
Carbon di Oxide
| Capacity | 1Kg, 2Kg, 4.5Kg, 6.5Kg, 9Kg |
|---|---|
| Type | Type Stored Pressure |
| Extinguishing Media | Co2 Confirming to IS:15222 |
| Discharge Type | 8 - 15s |
| Throw | 1m |
| Class of Fire | B C |
Water
| Capacity | 9l |
|---|---|
| Type | Type Stored Pressure |
| Extinguishing Media | Water |
| Discharge Type | 13s |
| Throw | 2m |
| Class of Fire | A |
Trolley Models for higher capacity
Modular
MRI
Metal F/E
Spares
Zebra Marking Board
Fire Bucket with Stand
Fire Beater
Fire Hook
Fire Man's Axe
Fire Bell